İngiltere Premier Lig Puan Durumu ve Fikstür
| # | Takım | O | G | B | M | Av | P | Form | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 9 | 8 | 0 | 1 | 9 | 24 | MGGGG | |
| 2 | Manchester City | 9 | 7 | 0 | 2 | 10 | 21 | GGGMM | |
| 3 | Brighton | 9 | 6 | 1 | 2 | 17 | 19 | GGGMG | |
| 4 | Chelsea | 9 | 5 | 1 | 3 | 4 | 16 | MGGMG | |
| 5 | Liverpool | 9 | 4 | 3 | 2 | 2 | 15 | GMGGM | |
| 6 | Brentford | 9 | 3 | 5 | 1 | 7 | 14 | GBMBG | |
| 7 | Everton | 9 | 3 | 4 | 2 | 0 | 13 | GBMMG | |
| 8 | Bournemouth | 9 | 3 | 3 | 3 | 1 | 12 | MMGGG | |
| 9 | Tottenham | 9 | 3 | 3 | 3 | 0 | 12 | MBGGG | |
| 10 | Aston Villa | 9 | 3 | 3 | 3 | -3 | 12 | GBGGB | |
| 11 | Hull City | 9 | 2 | 5 | 2 | 1 | 11 | MBMBB | |
| 12 | Leeds | 9 | 2 | 5 | 2 | 1 | 11 | BMBBM | |
| 13 | Newcastle | 9 | 3 | 2 | 4 | -3 | 11 | GMMGM | |
| 14 | Ipswich | 9 | 3 | 2 | 4 | -4 | 11 | MGMBB | |
| 15 | Fulham | 9 | 2 | 3 | 4 | -2 | 9 | BMGGB | |
| 16 | Coventry | 9 | 3 | 0 | 6 | -7 | 9 | GGMMG | |
| 17 | Manchester United | 9 | 1 | 4 | 4 | -5 | 7 | BBBMM | |
| 18 | Crystal Palace | 9 | 2 | 1 | 6 | -12 | 7 | BGMMM | |
| 19 | Nottingham Forest | 9 | 1 | 3 | 5 | -6 | 6 | MMMBM | |
| 20 | Sunderland | 9 | 1 | 2 | 6 | -10 | 5 | MMMBM |
Premier League Fikstür
6 Kasım, Cuma
Everton
23:00
Hill Dickinson Stadium, Liverpool
7 Kasım, Cumartesi
Leeds
15:30
Elland Road, Leeds
Fulham
18:00
Craven Cottage, London
Arsenal
18:00
Emirates Stadium, London
Nottingham Forest
20:30
City Ground, Nottingham
8 Kasım, Pazar
Brighton
17:00
Amex Stadium, Brighton
Crystal Palace
17:00
Selhurst Park, London
Ipswich
17:00
Portman Road, Ipswich
Sunderland
17:00
Stadium of Light, Sunderland
Manchester United
19:30
Old Trafford, Manchester